| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | 35 | Irmantas Bataitis | (4.0) | 1.0 | 1.0 | 1.0 | 7.0 | 3.0 |
| 2nd | 30 | Gintas Lapenas | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | 86 | Marius Danilavicius | (5.0) | 3.0 | 3.0 | 3.0 | 14.0 | 9.0 |
| 4th | 51 | Roman Naidenko | (6.0) | 4.0 | 4.0 | 6.0 | 20.0 | 14.0 |
| 5th | 440 | Šarunas Mazurkevicius | 2.0 | (8.0 DSQ) | 8.0 DSQ | 5.0 | 23.0 | 15.0 |
| 6th | 69 | Laimonas Cižas | 3.0 | (8.0 DSQ) | 8.0 DSQ | 4.0 | 23.0 | 15.0 |
| 7th | 888 | Mantas Diburys | (7.0) | 5.0 | 5.0 | 7.0 | 24.0 | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com