event burgee venue burgee

Maratonas 2026

Kintai

Maratonas 2026

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
Rank Bures Nr Vardas Pavarde Klase Iskaita Fleet Rating R1 R2 Total Nett
1st LTU1 Auste Platuzaite   U20 M   1.0 7.0 8.0 8.0
2nd 9 Mindaugas Saulis         2.0 6.0 8.0 8.0
3rd 3 Mykolas Gradauskas FIN U20     5.0 3.0 8.0 8.0
4th LTU4 Guoda Urbonaviciute   U20 M   3.0 5.0 8.0 8.0
5th P Paulina Goriene FIN   M   7.0 8.0 15.0 15.0
6th 8888 Sarunas Kazanavicius FIN       8.0 10.0 18.0 18.0
7th 1972 Roman Naidenko FIN       9.0 9.0 18.0 18.0
8th 77 Rugile Andziukeviciute Buze FIN   M   12.0 12.0 24.0 24.0
9th + Benas Lazauskas FIN       27.0 DNC 1.0 28.0 28.0
10th LTUX Vytautas Vaitkus         27.0 DNC 2.0 29.0 29.0
11th LTU87 Audrius Zascizinskas FIN       27.0 DNC 4.0 31.0 31.0
12th 968 Egidijus Rusa         4.0 27.0 DNC 31.0 31.0
13th LTU17 Rokas Platuzas FIN   U20   6.0 27.0 DNC 33.0 33.0
14th LTU-48 Albertas Zidonis FIN       10.0 27.0 DNC 37.0 37.0
15th LTU7013 Laimis Vinskevicius FIN       27.0 DNC 11.0 38.0 38.0
16th X Laurynas Benekeraitis FIN       11.0 27.0 DNC 38.0 38.0
17th 58 Rasa Zmitroviciute FIN   M   13.0 27.0 DNC 40.0 40.0
18th LTU707 Mantas Zymancius FIN       27.0 DNC 27.0 DNC 54.0 54.0
18th LTU150 Giedrius Balnys         27.0 DNC 27.0 DNC 54.0 54.0
18th LTU108 Raimondas Baskauskas FIN       27.0 DNC 27.0 DNC 54.0 54.0
18th vingas Gintaras Augustinavicius         27.0 DNC 27.0 DNC 54.0 54.0
18th L Andrius Uskevicius FIN       27.0 DNC 27.0 DNC 54.0 54.0
18th 8 Paulina Sinkunaite FIN U20 M   27.0 DNC 27.0 DNC 54.0 54.0
18th L4 Linas Zickis FIN       27.0 DNC 27.0 DNC 54.0 54.0
18th 474 Mykolas Kalninis         27.0 DNC 27.0 DNC 54.0 54.0
18th 2 Robertas Bareika         27.0 DNC 27.0 DNC 54.0 54.0



Sailwave Scoring Software 2.38.02
www.sailwave.com